NBA ROOKIE OF THE YEAR WINNERS

nba roy trophy

NBA ROOKIE OF THE YEAR WINNERS LIST

The NBA Rookie of the Year (otherwise referred to as the ‘ROY’) is awarded to the best first year player in the NBA during the regular season and has been given to the best young NBA talent since the 1952-53 season.

The NBA Rookie of the Year trophy is named the Eddie Gottlieb Trophy after former Philadelphia coach.

The Rookie of the Year (ROY) is voted for by a panel of Canadian and United States sportswriters and broadcasters, each casting a 5, 3, 1 vote.

Of all NBA ROY winners, 21 were #1 draft picks, while Patrick Ewing, Pau Gasol and Kyrie Irving are the sole winners born outside of the United States.


NBA Rookie of the Year Winners List

Listed below are all NBA Rookie of the Year (ROY) winners to date, including players, seasons, teams, points per game, rebounds per game and assists per game for their Rookie of the Year seasons.

Season Player Team PTS TRB AST
2017-18 Ben Simmons PHI 15.8 8.1 8.2
2016-17 Malcolm Brogdon MIL 10.2 2.8 4.2
2015-16 Karl-Anthony Towns MIN 18.3 10.5 2.0
2014-15 Andrew Wiggins MIN 16.9 4.6 2.1
2013-14 Michael Carter-Williams PHI 16.7 6.2 6.3
2012-13 Damian Lillard POR 19.0 3.1 6.5
2011-12 Kyrie Irving CLE 18.5 3.7 5.4
2010-11 Blake Griffin LAC 22.5 12.1 3.8
2009-10 Tyreke Evans SAC 20.1 5.3 5.8
2008-09 Derrick Rose CHI 16.8 3.9 6.3
2007-08 Kevin Durant SEA 20.3 4.4 2.4
2006-07 Brandon Roy POR 16.8 4.4 4.0
2005-06 Chris Paul NOK 16.1 5.1 7.8
2004-05 Emeka Okafor CHA 15.1 10.9 0.9
2003-04 LeBron James CLE 20.9 5.5 5.9
2002-03 Amar’e Stoudemire PHO 13.5 8.8 1.0
2001-02 Pau Gasol MEM 17.6 8.9 2.7
2000-01 Mike Miller ORL 11.9 4.0 1.7
1999-00 Elton Brand (Tie) CHI 20.1 10.0 1.9
1999-00 Steve Francis (Tie) HOU 18 5.3 6.6
1998-99 Vince Carter TOR 18.3 5.7 3.0
1997-98 Tim Duncan SAS 21.1 11.9 2.7
1996-97 Allen Iverson PHI 23.5 4.1 7.5
1995-96 Damon Stoudamire TOR 19.0 4.0 9.3
1994-95 Jason Kidd (Tie) DAL 11.7 5.4 7.7
1994-95 Grant Hill (Tie) DET 19.9 6.4 5.0
1993-94 Chris Webber GSW 17.5 9.1 3.6
1992-93 Shaquille O’Neal ORL 23.4 13.9 1.9
1991-92 Larry Johnson CHH 19.2 11.0 3.6
1990-91 Derrick Coleman NJN 18.4 10.3 2.2
1989-90 David Robinson SAS 24.3 12.0 2.0
1988-89 Mitch Richmond GSW 22.0 5.9 4.2
1987-88 Mark Jackson NYK 13.6 4.8 10.6
1986-87 Chuck Person IND 18.8 8.3 3.6
1985-86 Patrick Ewing NYK 20 9.0 2.0
1984-85 Michael Jordan CHI 28.2 6.5 5.9
1983-84 Ralph Sampson HOU 21 11.1 2.0
1982-83 Terry Cummings SDC 23.7 10.6 2.5
1981-82 Buck Williams NJN 15.5 12.3 1.3
1980-81 Darrell Griffith UTA 20.6 3.6 2.4
1979-80 Larry Bird BOS 21.3 10.4 4.5
1978-79 Phil Ford KCK 15.9 2.3 8.6
1977-78 Walter Davis PHO 24.2 6.0 3.4
1976-77 Adrian Dantley BUF 20.3 7.6 1.9
1975-76 Alvan Adams PHO 19 9.1 5.6
1974-75 Jamaal Wilkes GSW 14.2 8.2 2.2
1973-74 Ernie DiGregorio BUF 15.2 2.7 8.2
1972-73 Bob McAdoo BUF 18.0 9.1 1.7
1971-72 Sidney Wicks POR 24.5 11.5 4.3
1970-71 Geoff Petrie (Tie) POR 24.8 3.4 4.8
1970-71 Dave Cowens (Tie) BOS 17.0 15.0 2.8
1969-70 Kareem Abdul-Jabbar MIL 28.8 14.5 4.1
1968-69 Wes Unseld BAL 13.8 18.2 2.6
1967-68 Earl Monroe BAL 24.3 5.7 4.3
1966-67 Dave Bing DET 20 4.5 4.1
1965-66 Rick Barry SFW 25.7 10.6 2.2
1964-65 Willis Reed NYK 19.5 14.7 1.7
1963-64 Jerry Lucas CIN 17.7 17.4 2.6
1962-63 Terry Dischinger CHZ 25.5 8.0 3.1
1961-62 Walt Bellamy CHP 31.6 19.0 2.7
1960-61 Oscar Robertson CIN 30.5 10.1 9.7
1959-60 Wilt Chamberlain PHW 37.6 27.0 2.3
1958-59 Elgin Baylor MNL 24.9 15.0 4.1
1957-58 Woody Sauldsberry PHW 12.8 10.3 0.8
1956-57 Tom Heinsohn BOS 16.2 9.8 1.6
1955-56 Maurice Stokes ROC 16.8 16.3 4.9
1954-55 Bob Pettit MLH 20.4 13.8 3.2
1953-54 Ray Felix BLB 17.6 13.3 1.1
1952-53 Monk Meineke FTW 10.7 6.9 2.2

This compiled list of NBA Rookie of the Year winners will be updated following the ceremony of the NBA Rookie of the Year award each year.

Relevant news