NFL Super Bowl Winners
NFL Super Bowl Champions
The NFL Super Bowl is one of the biggest sports events on the globe when it comes to promotion, television audience and hype. Super Bowl champions are awarded with the Vince Lombardi Trophy, with the trophy being named after the legendary former coach and general manager of the Green Bay Packers.
The Super Bowl is the yearly Championship of the NFL, and started after a merger between the NFL and the AFL (American Football League). This merger brought an agreement where the leagues two title winners would play off in the ‘AFL-NFL Championship Game’ until the leagues were to officially merge in 1970.
Following this merger each team was zoned as a Conference, the NFC (National Football Conference) and the AFC (American Football Conference), where to this day the two Conference Champions compete in the big dance.
The Super Bowl is the most watched television program in the USA each year, and is a close second to Thanksgiving Day in regards to food consumption.
Fun Fact – The average NFL game has a total of 11 minutes of action game play…
Who has won the most NFL Super Bowls?
Below is a list of teams who have won the most NFL Super Bowls.
6 — Pittsburgh Steelers (1974-75, 1975-76, 1978-79, 1979-80, 2005-06, 2008-09)
4 — New England Patriots (2001-02, 2003-04, 2004-05, 2014-15, 2017-18, 2018-19)
5 — Dallas Cowboys (1971-72, 1977-78, 1992-93, 1993-94, 1995-96)
5 — San Francisco 49ers (1981-82, 1984-85, 1988-89, 1989-90, 1994-95)
4 — Green Bay Packers (1966-67, 1967-68, 1996-97, 2010-11)
3 — Oakland/Los Angeles Raiders (1976-77, 1980-81, 1983-84)
3 — Washington Redskins (1982-83, 1987-88, 1991-92)
NFL Super Bowl Champions
Below is a list of Super Bowl winning teams through history including scores, runners-up and stadiums.
Game
|
Year
|
Winner
|
Score
|
Loser
|
Location
|
---|---|---|---|---|---|
I | 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum Los Angeles, California |
II | 1968 | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl Miami, Florida |
III | 1969 | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl Miami, Florida |
IV | 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium New Orleans, Louisiana |
V | 1971 | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl Miami, Florida |
VI | 1972 | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium New Orleans, Louisiana |
VII | 1973 | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum Los Angeles, California |
VIII | 1974 | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium Houston, Texas |
IX | 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium New Orleans, Louisiana |
X | 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl Miami, Florida |
XI | 1977 | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl Stadium Pasadena, California |
XII | 1978 | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome New Orleans, Louisiana |
XIII | 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl Miami, Florida |
XIV | 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl Stadium Pasadena, California |
XV | 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome New Orleans, Louisiana |
XVI | 1982 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome Pontiac, Michigan |
XVII | 1983 | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl Stadium Pasadena, California |
XVIII | 1984 | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium Tampa, Florida |
XIX | 1985 | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium Stanford, California |
XX | 1986 | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome New Orleans, Louisiana |
XXI | 1987 | New York Giants | 39–20 | Denver Broncos | Rose Bowl Stadium Pasadena, California |
XXII | 1988 | Washington Redskins | 42–10 | Denver Broncos | Jack Murphy Stadium San Diego, California |
XXIII | 1989 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium Miami, Florida |
XXIV | 1990 | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome New Orleans, Louisiana |
XXV | 1991 | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium Tampa, Florida |
XXVI | 1992 | Washington Redskins | 37–24 | Buffalo Bills | Metrodome Minneapolis, Minnesota |
XXVII | 1993 | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl Stadium Pasadena, California |
XXVIII | 1994 | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome Atlanta, Georgia |
XXIX | 1995 | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium Miami, Florida |
XXX | 1996 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium Tempe, Arizona |
XXXI | 1997 | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome New Orleans, Louisiana |
XXXII | 1998 | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium San Diego, California |
XXXIII | 1999 | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium Miami, Florida |
XXXIV | 2000 | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome Atlanta, Georgia |
XXXV | 2001 | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium Tampa, Florida |
XXXVI | 2002 | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome New Orleans, Louisiana |
XXXVII | 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium San Diego, California |
XXXVIII | 2004 | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium Houston, Texas |
XXXIX | 2005 | New England Patriots | 24–21 | Philadelphia Eagles | ALLTEL Stadium Jacksonville, Florida |
XL | 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field Detroit, Michigan |
XLI | 2007 | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium Miami Gardens, Florida |
XLII | 2008 | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium Glendale, Arizona |
XLIII | 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium Tampa Bay, Florida |
XLIV | 2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Dolphin Stadium Miami, Florida |
XLV | 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium Arlington, Texas |
XLVI | 2012 | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium Indianapolis, Indiana |
XLVII | 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome New Orleans, Louisiana |
XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium East Rutherford, New Jersey |
XLXIX | 2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium Glendale, Arizona |
L | 2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi’s Stadium Santa Clara, California |
LI | 2017 | New England Patriots | 34-28 | Atlanta Falcons | NRG Stadium Houston, Texas |
LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots | U.S. Bank Stadium |
LIII | 2019 | New England Patriots | 13-3 | LA Rams | Mercedes-Benz Stadium |
This list of NFL Super Bowl winners will be updated after the completion of each NFL Super Bowl.
Relevant news
NFL Super Bowl MVP Winners
NFL Super Bowl MVP Winners The NFL Super Bowl MVP is presented to the player…